| Vehicle details | |||||||
|---|---|---|---|---|---|---|---|
| Category: | Trucks | ||||||
| Brand: | Daf | ||||||
| Type: | XF 95.430 8X4 | ||||||
| 1st Registration: | 05-1999 | ||||||
| Miles (KM): | 477.555 KM | ||||||
| Engine | |||||||
| Emission Class: | 2 | ||||||
| Chassis | |||||||
| Configuration: | Standard | ||||||
| Loading capacity: | 26400 KG | ||||||
| Central lubrication: | ![]() |
||||||
| Brakes | |||||||
| ABS: | ![]() |
||||||
| Axels and actuate | |||||||
| No. Of axles: | 4 | ||||||
| Wheelbase: | 460 CM | ||||||
| Configuration: | Other | ||||||
| Number of gears: | 16 | ||||||
| Gearbox : | Mechanical | ||||||
| Cab | |||||||
| Cab type: | Sleepercab 1 bunk | ||||||
| Cruise control: | ![]() |
||||||
| Superstructure | |||||||
| Superstructure: | Open | ||||||
| Inside dimensions box: |
|
||||||
| PTO: | ![]() |
||||||
| Crane: | ![]() |
||||||
| Other | |||||||
| Damage free: | Yes | ||||||
| Trailer Vehicle details | |||||||
| Trailer Chassis | |||||||
| Trailer Brakes | |||||||
| Trailer Axels | |||||||
| Trailer Superstructure | |||||||
| Trailer Other | |||||||
Daf XF 95.430 8X4
Ref.No.:
157410
ID-number:
188028
Net price:
€ 99900
- Excl VAT : Yes
- Reclaim VAT : Yes
Dealer
Kleyn Trucks
Zeiving 84214 KT Vuren
NetherlandsView our complete stock on::
http://www.kleyn.trucks4u.com
, 8X4, Bladvering, Naafreductie, Slaapcabine, Stuurbekrachtiging, Vangmuil. Afstandsbediening, Grijper, Kraan Lier, Lasthaak
, 8X4, Bladvering, Naafreductie, Slaapcabine, Stuurbekrachtiging, Vangmuil. Afstandsbediening, Grijper, Kraan Lier, Lasthaak
